Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 481'6 475'0 479'2 2'2
Sep 486'2 480'0 484'2 2'0
Dec 500'6 495'4 499'0 1'0
Mar 514'0 509'0 512'2 0'6
May 520'6 516'0 519'0 0'4
Jul 524'0 519'6 522'0 0'4
Sep 500'6 497'6 497'6 -1'2
Dec 504'2 500'6 502'0 -0'4
Mar 511'2 511'2 511'2 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1220'6 1211'4 1214'2 1'2
Aug 1218'4 1209'4 1212'0 1'0
Sep 1201'4 1193'0 1195'4 0'2
Nov 1207'4 1198'4 1201'6 0'6
Jan 1217'6 1209'4 1212'2 0'0
Mar 1214'0 1206'0 1209'2 0'0
May 1215'0 1207'2 1209'6 -0'4
Jul 1219'2 1211'4 1215'6 1'0
Aug 1199'0 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 679'4 664'0 671'2 6'6
Sep 691'6 677'2 683'6 6'0
Dec 708'6 695'6 701'2 5'0
Mar 722'6 710'2 714'0 3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 720'0 704'2 710'0 6'2
Sep 728'6 714'0 719'4 5'6
Dec 740'4 727'0 731'2 3'6
Mar 748'2 736'2 740'4 3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.1475 7.0200 7.1225 0.0900
Sep 7.3550 7.2300 7.3325 0.0925
Dec 7.5225 7.3900 7.5225 0.1050
Mar 7.6500 7.5175 7.6500 0.1025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3382 3338 3353 8
Aug 3317 3280 3290 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 75.85 75.18 75.49 -0.14
Aug 73.93 73.32 73.61 -0.14
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 255.775 253.100 253.375 - 0.525
Aug 249.975 246.800 247.125 - 0.775
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 369.600 367.750 368.575 0.125
Aug 363.750 358.100 358.775 - 2.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 100.450 98.425 98.675 - 0.225
Jul 105.000 102.675 102.900 - 0.600
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN