Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'2 426'2 427'6 1'4
May 437'6 435'4 437'4 1'6
Jul 446'2 444'0 445'6 1'4
Sep 446'6 444'4 446'4 1'4
Dec 461'6 459'2 461'4 1'4
Mar 474'0 471'0 474'0 1'6
May 479'2 478'0 479'2 0'4
Jul 483'4 482'2 483'4 1'6
Sep 466'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1143'0 1134'2 1141'4 7'4
May 1157'6 1149'2 1156'2 7'4
Jul 1170'4 1162'0 1169'2 7'4
Aug 1159'4 1153'0 1158'4 6'2
Sep 1125'0 1120'6 1125'0 4'6
Nov 1121'0 1116'4 1120'2 2'6
Jan 1130'6 1127'0 1130'4 3'2
Mar 1130'2 1127'4 1130'0 2'4
May 1133'4 1131'0 1133'4 2'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 543'0 538'0 542'2 4'4
May 547'6 542'2 546'4 4'0
Jul 555'6 551'0 554'4 3'2
Sep 567'2 563'0 566'2 3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 546'6 539'0 544'6 6'0
May 558'0 550'4 556'2 5'6
Jul 570'6 564'0 569'4 5'6
Sep 585'4 578'0 583'6 5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7125 5.6800 5.7025 0.0200
May 5.8275 5.8000 5.8275 0.0275
Jul 5.9600 5.9350 5.9600 0.0325
Sep 6.1375 6.1100 6.1375 0.0350
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3085 3057 3074 16
May 3132 3105 3120 12
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 58.19 57.40 58.02 0.73
May 58.65 57.88 58.47 0.71
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 247.000 245.325 246.200 3.475
Apr 244.000 242.100 242.625 2.175
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 372.250 368.925 371.025 4.825
Apr 369.450 366.025 367.775 4.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 93.000 91.500 92.225 1.025
May 97.125 96.100 96.225 1.025
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN