Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'2 428'6 433'6 2'2
Mar 448'0 442'6 447'6 3'0
May 456'4 451'4 456'2 2'6
Jul 463'2 458'2 463'0 2'4
Sep 457'2 453'2 456'6 1'6
Dec 467'6 464'0 467'4 1'6
Mar 480'0 477'4 480'0 1'4
May 486'2 485'0 486'2 1'4
Jul 486'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1120'2 1106'2 1113'2 5'0
Jan 1134'0 1116'2 1130'2 8'6
Mar 1139'6 1123'2 1136'6 9'0
May 1148'0 1132'6 1145'6 8'6
Jul 1154'2 1139'6 1152'2 8'2
Aug 1143'2 1130'2 1140'4 6'2
Sep 1114'4 1102'6 1112'0 5'2
Nov 1110'4 1099'2 1109'2 6'2
Jan 1118'0 1109'0 1116'0 3'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 550'4 546'2 548'6 -1'4
Mar 563'0 558'6 562'0 -0'6
May 571'4 567'4 571'0 -0'4
Jul 581'0 576'4 579'6 -0'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 536'2 531'4 534'0 -2'4
Mar 548'6 544'2 547'0 -2'0
May 559'2 555'0 557'4 -1'6
Jul 571'0 567'0 569'2 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5700 5.5425 5.5600 -0.0125
Mar 5.7500 5.7350 5.7425 -0.0100
May 5.8775 5.8600 5.8625 -0.0150
Jul 6.0000 5.9900 5.9900 -0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3225 3161 3212 38
Jan 3238 3178 3229 39
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.91 49.30 49.85 0.32
Jan 50.26 49.65 50.18 0.29
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.550 223.250 223.550 - 4.225
Feb 225.825 220.400 220.725 - 4.650
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 337.600 328.050 328.775 - 6.200
Jan 331.375 321.450 322.075 - 7.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 80.950 80.000 80.450 0.525
Feb 81.525 80.825 80.925
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN